# -*- coding: utf-8 -*-
"""
Color
=====
Provides tools for color manipulation.
Note
----
All numerical color values are by default returned using the range [0,1].
"""
__author__ = 'Christoph Kirst <christoph.kirst.ck@gmail.com>'
__license__ = 'GPLv3 - GNU General Public License v3 (see LICENSE)'
__copyright__ = 'Copyright © 2020 by Christoph Kirst'
__webpage__ = 'http://idisco.info'
__download__ = 'http://www.github.com/ChristophKirst/ClearMap2'
import numpy as np
import vispy as vp
import vispy.color as vpc
import matplotlib as mpl
import matplotlib.pyplot as plt
import matplotlib.colors as mpc
###############################################################################
### Color manipulation
###############################################################################
[docs]
def color(arg, alpha = None, as_int = False, int_type = int):
"""Converts color arguent to rgb values
Arguments
---------
arg : object
Color specifiction, e.g. a rgb tuple, color name from matplotlib or vispy, hex code
alpha : None, bool or float
Include the alpha value in the rgb tuple. If None and an alpha value exists,
it is kept, otherwise it is not included. If False the alpha value is not included.
If True, the alpha value is included and set to 1 in case its not given in the input.
as_int : bool
If True, return colors as integers in range 0 to 255.
Returns
-------
rgb : list of float or int
RBG or RGBA values for the colors.
"""
if isinstance(arg, (list, tuple, np.ndarray)):
carray = np.asarray(arg);
if alpha is None and carray.shape[-1] == 4:
alpha = True;
if carray.ndim > 1:
return np.array([color(c, alpha=alpha, as_int=as_int, int_type=int_type) for c in arg]);
try:
c = vpc.Color(arg);
if alpha is False or alpha is None:
c = c.rgb;
else:
c = c.rgba;
if alpha is not True:
c[-1] = alpha;
if as_int:
c = np.asarray(255 * c, dtype = int_type);
return c;
except:
pass;
try:
if alpha is False or alpha is None:
c = mpl.colors.to_rgb(arg);
else:
c = mpl.colors.to_rgba(arg);
if alpha is not True:
c[-1] = alpha;
if as_int:
c = np.asarray(255 * c, dtype = int_type);
return c;
except:
raise RuntimeError('Color %r not a valid color specification!' % arg);
[docs]
def hex_to_rgb(color, alpha = None, as_int = False):
"""Return rgb color from hex code
Arguments
---------
color : string
Hex code of the color
alpha : None, bool, int or float
Include the alpha value in the rgb tuple. If None the alpha value is included if given in the hex code,
if False no alpha value is given, if True the alpha value is included and set to 1 in case its not given in the input.
as_int : bool
If True return colors as integers in range 0 to 255.
Returns
-------
rgb : list of float or int
RBG or RGBA values for the colors.
"""
if not isinstance(color, str) or len(color) not in [6,7,8,9]:
raise ValueError('Color argument expected to be a valid hex string, found %r!' % color);
c = color.lstrip('#');
if len(c) == 8:
c = [int(c[i:i+2], 16) for i in (0, 2 ,4, 6)];
rgb = c[:-1];
a = c[-1];
else:
rgb = [int(c[i:i+2], 16) for i in (0, 2 ,4)];
a = 255;
if not as_int:
rgb = np.array(rgb, dtype = float);
rgb = rgb / 255;
a = float(a) / 255;
if alpha is None:
return rgb;
elif alpha is True:
return np.hstack((rgb,a));
else:
return np.hstack((rgb,alpha));
[docs]
def rgb_to_hex(rgb, alpha = None, as_int = False):
"""Return hex code from rgb or rgba colors
Arguments
---------
color : tuple of int or float
Hex code of the color
alpha : None, bool or float
Include the alpha value in the rgb tuple
as_int : bool
If True return colors as integers in range 0 to 255.
Returns
-------
rgb : list of float or int
RBG or RGBA values for the colors.
"""
if not hasattr(rgb, '__len__') or len(rgb) not in [3,4]:
raise ValueError('Color argument expected to be a valid rgb or rgba tuple, found %r!' % rgb);
if len(rgb) == 3:
r,g,b = rgb;
if as_int:
a = 255;
else:
a = 1.0;
else:
r,g,b,a = rgb;
if not as_int:
r,g,b,a = [int(255*x) for x in (r,g,b,a)];
if alpha is None:
return '#%02x%02x%02x' % (r, g, b);
elif alpha is True:
return '#%02x%02x%02x%02x' % (r, g, b, a);
else:
if as_int:
a = alpha;
else:
a = int(255*alpha);
return '#%02x%02x%02x%02x' % (r, g, b, a);
###############################################################################
### Color Maps
###############################################################################
[docs]
def colormap(cmap = None, alpha = True, as_int = False, int_type = int):
"""Convert argument to a color map function.
Arguments
---------
cmap : None, string, tuple or list of colors
Color map specification. If a tuple is given a colormap that linearly interpolates is returned.
alpha : None, bool, int or float
Include the alpha value in the color map.
as_int : bool
If True return color maps as integers in range 0 to 255.
int_type : dtype
The type to use for integer color maps.
Returns
-------
cmap : function
A color map function that maps floats in [0,1] to a RBG or RGBA tuples.
"""
# default color map
if cmap is None:
return colormap('gray');
# linearly interpolated color maps
if isinstance(cmap, (list, tuple, np.ndarray)):
cols = [color(a) for a in cmap];
cmap = vpc.Colormap(cols, interpolation = 'linear');
return colormap(cmap, alpha = alpha, as_int = as_int);
# vispy color maps
cmps = vpc.get_colormaps()
if isinstance(cmap, str) and cmap in cmps.keys():
cmap = vpc.colormap.get_colormap(cmap);
if isinstance(cmap, vp.color.BaseColormap):
if alpha is False or alpha is None:
if as_int:
def cm(x):
return np.array(255*cmap.map(np.array(x))[:,:3], dtype = int_type);
else:
def cm(x):
return cmap.map(np.array(x))[:,:3];
elif alpha is True:
if as_int:
def cm(x):
return np.array(255*cmap.map(np.array(x)), dtype = int_type);
else:
def cm(x):
return cmap.map(np.array(x));
else:
if as_int:
def cm(x):
c = np.array(255 * cmap.map(np.array(x)), dtype = int_type);
c[:,-1] = alpha;
return c;
else:
def cm(x):
c = cmap.map(np.array(x));
c[:,-1] = alpha;
return c;
return cm
# matplotlib color maps
if isinstance(cmap, str) and cmap in plt.cm.cmap_d.keys():
cmap = plt.get_cmap(cmap);
if isinstance(cmap, str) and cmap in colormaps:
cmap = colormaps[cmap];
if isinstance(cmap, mpl.colors.Colormap):
if alpha is False or alpha is None:
if as_int:
def cm(x):
return np.array(255*cmap(np.array(x))[:,:3], dtype = int_type);
else:
def cm(x):
return cmap(np.array(x))[:,:3];
elif alpha is True:
if as_int:
def cm(x):
return np.array(255 * cmap(np.array(x)), dtype = int_type);
else:
def cm(x):
return cmap(np.array(x));
else:
if as_int:
def cm(x):
c = np.array(255*cmap(np.array(x)), dtype = int_type);
c[:,-1] = alpha;
return c;
else:
def cm(x):
c = cmap(np.array(x));
c[:,-1] = alpha;
return c;
return cm
# custom color maps
if cmap in ['boys', 'orientation', orientation_to_boys, orientation_to_rgb]:
if cmap == 'boys':
cmap = orientation_to_boys;
elif cmap == 'orientation':
cmap = orientation_to_rgb;
if alpha is False or alpha is None:
if as_int:
def cm(x):
return np.array(255*cmap(np.array(x)), dtype = int);
else:
def cm(x):
return cmap(np.array(x))[:,:3];
elif alpha is True:
if as_int:
def cm(x):
return np.array(255 * cmap(np.array(x)), dtype = int);
else:
def cm(x):
return cmap(np.array(x));
else:
if as_int:
def cm(x):
c = np.array(255*cmap(np.array(x)), dtype = int);
c[:,-1] = alpha;
return c;
else:
def cm(x):
c = cmap(np.array(x));
c[:,-1] = alpha;
return c;
else:
raise RuntimeError('Colormap specification %r is invalid!' % cmap);
color_map = colormap
# special color maps
[docs]
def orientation_to_boys(orientations, alpha = None, as_int = False, normalize = True):
"""Colormap mapping 3d orientation vectors into rgb colors.
Arguments
---------
orientations : array
List of 3d vectors as nx3 array
alpha : None, bool, int or float
Include the alpha value in the color map.
as_int : bool
If True return color maps as integers in range 0 to 255.
normalize : bool
Normalize vectors to unit length. set to False to avoid overhead
when passing normalized vectors.
Returns
-------
colors : array
RGB colors for the orientation vectors according to Boys coloring.
Note
----
The Boys color map is a smooth way of coloring orientations.
References
----------
[1] https://ieeexplore.ieee.org/abstract/document/5290761
"""
def cc(na, nd):
return (na * np.cos(nd * np.pi / 180.0))
def ss(na, nd):
return na * np.sin(nd * np.pi / 180.0);
x = orientations[...,0]
y = orientations[...,1]
z = orientations[...,2]
if normalize:
norm = np.linalg.norm(orientations, axis=-1)
x = x / norm
y = y / norm
z = z / norm
x2 = x ** 2
y2 = y ** 2
z2 = z ** 2
x3 = x * x2
y3 = y * y2
z3 = z * z2
z4 = z * z2
xy = x * y
xz = x * z
yz = y * z
hh1 = .5 * (3 * z2 - 1) / 1.58
hh2 = 3 * xz / 2.745
hh3 = 3 * yz / 2.745
hh4 = 1.5 * (x2 - y2) / 2.745
hh5 = 6 * xy / 5.5
hh6 = (1 / 1.176) * .125 * (35 * z4 - 30 * z2 + 3)
hh7 = 2.5 * x * (7 * z3 - 3 * z) / 3.737
hh8 = 2.5 * y * (7 * z3 - 3 * z) / 3.737
hh9 = ((x2 - y2) * 7.5 * (7 * z2 - 1)) / 15.85
hh10 = ((2 * xy) * (7.5 * (7 * z2 - 1))) / 15.85
hh11 = 105 * (4 * x3 * z - 3 * xz * (1 - z2)) / 59.32
hh12 = 105 * (-4 * y3 * z + 3 * yz * (1 - z2)) / 59.32
s0 = -23.0
s1 = 227.9
s2 = 251.0
s3 = 125.0
ss23 = ss(2.71, s0)
cc23 = cc(2.71, s0)
ss45 = ss(2.12, s1)
cc45 = cc(2.12, s1)
ss67 = ss(.972, s2)
cc67 = cc(.972, s2)
ss89 = ss(.868, s3)
cc89 = cc(.868, s3)
X = 0.0
X = X + hh2 * cc23
X = X + hh3 * ss23
X = X + hh5 * cc45
X = X + hh4 * ss45
X = X + hh7 * cc67
X = X + hh8 * ss67
X = X + hh10 * cc89
X = X + hh9 * ss89
Y = 0.0
Y = Y + hh2 * -ss23
Y = Y + hh3 * cc23
Y = Y + hh5 * -ss45
Y = Y + hh4 * cc45
Y = Y + hh7 * -ss67
Y = Y + hh8 * cc67
Y = Y + hh10 * -ss89
Y = Y + hh9 * cc89
Z = 0.0
Z = Z + hh1 * -2.8
Z = Z + hh6 * -0.5
Z = Z + hh11 * 0.3
Z = Z + hh12 * -2.5
# scale and normalize to fit
# in the rgb space
w_x = 4.1925
trl_x = -2.0425
w_y = 4.0217
trl_y = -1.8541
w_z = 4.0694
trl_z = -2.1899
if alpha is None or alpha is False:
C = np.zeros((3,) + x.shape);
elif alpha is True:
C = np.ones((4,) + x.shape);
else:
C = np.ones((4,) + x.shape);
C[3] = 1.0;
C[0] = 0.9 * np.abs(((X - trl_x) / w_x)) + 0.05
C[1] = 0.9 * np.abs(((Y - trl_y) / w_y)) + 0.05
C[2] = 0.9 * np.abs(((Z - trl_z) / w_z)) + 0.05
ids = np.logical_and(x == 0, np.logical_and(y == 0, z == 0));
C[:,ids] = 0;
C = np.moveaxis(C, 0, -1);
if as_int:
C = np.array(255 * C, dtype = int);
return C;
[docs]
def orientation_to_rgb(orientation, alpha = None, as_int = False):
"""Color map mapping 3d orientation vectors into rgb colors using normalized coordinates.
Arguments
---------
orientations : array
List of 3d vectors as nx3 array.
alpha : None, bool, int or float
Include the alpha value in the color map.
as_int : bool
If True return color maps as integers in range 0 to 255.
Returns
-------
colors : array
RGB colors for the orientation vectors according to standard coloring.
Note
----
This color map is not continuous.
"""
rgb = np.asarray(orientation, dtype = float);
rgb = np.abs(rgb.T / np.linalg.norm(rgb, axis = 1)).T;
if alpha is None or alpha is False:
if as_int:
return np.array(255*rgb, dtype = int);
else:
return rgb;
else:
if alpha is True:
alpha = 1.0;
rgb = np.concatenate([rgb, alpha * np.ones((len(rgb),1))], axis = 1);
if as_int:
return np.array(255*rgb, dtype = int);
else:
return rgb;
_twilight_data = [
[0.88575015840754434, 0.85000924943067835, 0.8879736506427196],
[0.88378520195539056, 0.85072940540310626, 0.88723222096949894],
[0.88172231059285788, 0.85127594077653468, 0.88638056925514819],
[0.8795410528270573, 0.85165675407495722, 0.8854143767924102],
[0.87724880858965482, 0.85187028338870274, 0.88434120381311432],
[0.87485347508575972, 0.85191526123023187, 0.88316926967613829],
[0.87233134085124076, 0.85180165478080894, 0.88189704355001619],
[0.86970474853509816, 0.85152403004797894, 0.88053883390003362],
[0.86696015505333579, 0.8510896085314068, 0.87909766977173343],
[0.86408985081463996, 0.85050391167507788, 0.87757925784892632],
[0.86110245436899846, 0.84976754857001258, 0.87599242923439569],
[0.85798259245670372, 0.84888934810281835, 0.87434038553446281],
[0.85472593189256985, 0.84787488124672816, 0.8726282980930582],
[0.85133714570857189, 0.84672735796116472, 0.87086081657350445],
[0.84780710702577922, 0.8454546229209523, 0.86904036783694438],
[0.8441261828674842, 0.84406482711037389, 0.86716973322690072],
[0.84030420805957784, 0.8425605950855084, 0.865250882410458],
[0.83634031809191178, 0.84094796518951942, 0.86328528001070159],
[0.83222705712934408, 0.83923490627754482, 0.86127563500427884],
[0.82796894316013536, 0.83742600751395202, 0.85922399451306786],
[0.82357429680252847, 0.83552487764795436, 0.85713191328514948],
[0.81904654677937527, 0.8335364929949034, 0.85500206287010105],
[0.81438982121143089, 0.83146558694197847, 0.85283759062147024],
[0.8095999819094809, 0.82931896673505456, 0.85064441601050367],
[0.80469164429814577, 0.82709838780560663, 0.84842449296974021],
[0.79967075421267997, 0.82480781812080928, 0.84618210029578533],
[0.79454305089231114, 0.82245116226304615, 0.84392184786827984],
[0.78931445564608915, 0.82003213188702007, 0.8416486380471222],
[0.78399101042764918, 0.81755426400533426, 0.83936747464036732],
[0.77857892008227592, 0.81502089378742548, 0.8370834463093898],
[0.77308416590170936, 0.81243524735466011, 0.83480172950579679],
[0.76751108504417864, 0.8098007598713145, 0.83252816638059668],
[0.76186907937980286, 0.80711949387647486, 0.830266486168872],
[0.75616443584381976, 0.80439408733477935, 0.82802138994719998],
[0.75040346765406696, 0.80162699008965321, 0.82579737851082424],
[0.74459247771890169, 0.79882047719583249, 0.82359867586156521],
[0.73873771700494939, 0.79597665735031009, 0.82142922780433014],
[0.73284543645523459, 0.79309746468844067, 0.81929263384230377],
[0.72692177512829703, 0.7901846863592763, 0.81719217466726379],
[0.72097280665536778, 0.78723995923452639, 0.81513073920879264],
[0.71500403076252128, 0.78426487091581187, 0.81311116559949914],
[0.70902078134539304, 0.78126088716070907, 0.81113591855117928],
[0.7030297722540817, 0.77822904973358131, 0.80920618848056969],
[0.6970365443886174, 0.77517050008066057, 0.80732335380063447],
[0.69104641009309098, 0.77208629460678091, 0.80548841690679074],
[0.68506446154395928, 0.7689774029354699, 0.80370206267176914],
[0.67909554499882152, 0.76584472131395898, 0.8019646617300199],
[0.67314422559426212, 0.76268908733890484, 0.80027628545809526],
[0.66721479803752815, 0.7595112803730375, 0.79863674654537764],
[0.6613112930078745, 0.75631202708719025, 0.7970456043491897],
[0.65543692326454717, 0.75309208756768431, 0.79550271129031047],
[0.64959573004253479, 0.74985201221941766, 0.79400674021499107],
[0.6437910831099849, 0.7465923800833657, 0.79255653201306053],
[0.63802586828545982, 0.74331376714033193, 0.79115100459573173],
[0.6323027138710603, 0.74001672160131404, 0.78978892762640429],
[0.62662402022604591, 0.73670175403699445, 0.78846901316334561],
[0.62099193064817548, 0.73336934798923203, 0.78718994624696581],
[0.61540846411770478, 0.73001995232739691, 0.78595022706750484],
[0.60987543176093062, 0.72665398759758293, 0.78474835732694714],
[0.60439434200274855, 0.7232718614323369, 0.78358295593535587],
[0.5989665814482068, 0.71987394892246725, 0.78245259899346642],
[0.59359335696837223, 0.7164606049658685, 0.78135588237640097],
[0.58827579780555495, 0.71303214646458135, 0.78029141405636515],
[0.58301487036932409, 0.70958887676997473, 0.77925781820476592],
[0.5778116438998202, 0.70613106157153982, 0.77825345121025524],
[0.5726668948158774, 0.7026589535425779, 0.77727702680911992],
[0.56758117853861967, 0.69917279302646274, 0.77632748534275298],
[0.56255515357219343, 0.69567278381629649, 0.77540359142309845],
[0.55758940419605174, 0.69215911458254054, 0.7745041337932782],
[0.55268450589347129, 0.68863194515166382, 0.7736279426902245],
[0.54784098153018634, 0.68509142218509878, 0.77277386473440868],
[0.54305932424018233, 0.68153767253065878, 0.77194079697835083],
[0.53834015575176275, 0.67797081129095405, 0.77112734439057717],
[0.53368389147728401, 0.67439093705212727, 0.7703325054879735],
[0.529090861832473, 0.67079812302806219, 0.76955552292313134],
[0.52456151470593582, 0.66719242996142225, 0.76879541714230948],
[0.52009627392235558, 0.66357391434030388, 0.76805119403344102],
[0.5156955988596057, 0.65994260812897998, 0.76732191489596169],
[0.51135992541601927, 0.65629853981831865, 0.76660663780645333],
[0.50708969576451657, 0.65264172403146448, 0.76590445660835849],
[0.5028853540415561, 0.64897216734095264, 0.76521446718174913],
[0.49874733661356069, 0.6452898684900934, 0.76453578734180083],
[0.4946761847863938, 0.64159484119504429, 0.76386719002130909],
[0.49067224938561221, 0.63788704858847078, 0.76320812763163837],
[0.4867359599430568, 0.63416646251100506, 0.76255780085924041],
[0.4828677867260272, 0.6304330455306234, 0.76191537149895305],
[0.47906816236197386, 0.62668676251860134, 0.76128000375662419],
[0.47533752394906287, 0.62292757283835809, 0.76065085571817748],
[0.47167629518877091, 0.61915543242884641, 0.76002709227883047],
[0.46808490970531597, 0.61537028695790286, 0.75940789891092741],
[0.46456376716303932, 0.61157208822864151, 0.75879242623025811],
[0.46111326647023881, 0.607760777169989, 0.75817986436807139],
[0.45773377230160567, 0.60393630046586455, 0.75756936901859162],
[0.45442563977552913, 0.60009859503858665, 0.75696013660606487],
[0.45118918687617743, 0.59624762051353541, 0.75635120643246645],
[0.44802470933589172, 0.59238331452146575, 0.75574176474107924],
[0.44493246854215379, 0.5885055998308617, 0.7551311041857901],
[0.44191271766696399, 0.58461441100175571, 0.75451838884410671],
[0.43896563958048396, 0.58070969241098491, 0.75390276208285945],
[0.43609138958356369, 0.57679137998186081, 0.7532834105961016],
[0.43329008867358393, 0.57285941625606673, 0.75265946532566674],
[0.43056179073057571, 0.56891374572457176, 0.75203008099312696],
[0.42790652284925834, 0.5649543060909209, 0.75139443521914839],
[0.42532423665011354, 0.56098104959950301, 0.75075164989005116],
[0.42281485675772662, 0.55699392126996583, 0.75010086988227642],
[0.42037822361396326, 0.55299287158108168, 0.7494412559451894],
[0.41801414079233629, 0.54897785421888889, 0.74877193167001121],
[0.4157223260454232, 0.54494882715350401, 0.74809204459000522],
[0.41350245743314729, 0.54090574771098476, 0.74740073297543086],
[0.41135414697304568, 0.53684857765005933, 0.74669712855065784],
[0.4092768899914751, 0.53277730177130322, 0.74598030635707824],
[0.40727018694219069, 0.52869188011057411, 0.74524942637581271],
[0.40533343789303178, 0.52459228174983119, 0.74450365836708132],
[0.40346600333905397, 0.52047847653840029, 0.74374215223567086],
[0.40166714010896104, 0.51635044969688759, 0.7429640345324835],
[0.39993606933454834, 0.51220818143218516, 0.74216844571317986],
[0.3982719152586337, 0.50805166539276136, 0.74135450918099721],
[0.39667374905665609, 0.50388089053847973, 0.74052138580516735],
[0.39514058808207631, 0.49969585326377758, 0.73966820211715711],
[0.39367135736822567, 0.49549655777451179, 0.738794102296364],
[0.39226494876209317, 0.49128300332899261, 0.73789824784475078],
[0.39092017571994903, 0.48705520251223039, 0.73697977133881254],
[0.38963580160340855, 0.48281316715123496, 0.73603782546932739],
[0.38841053300842432, 0.47855691131792805, 0.73507157641157261],
[0.38724301459330251, 0.47428645933635388, 0.73408016787854391],
[0.38613184178892102, 0.4700018340988123, 0.7330627749243106],
[0.38507556793651387, 0.46570306719930193, 0.73201854033690505],
[0.38407269378943537, 0.46139018782416635, 0.73094665432902683],
[0.38312168084402748, 0.45706323581407199, 0.72984626791353258],
[0.38222094988570376, 0.45272225034283325, 0.72871656144003782],
[0.38136887930454161, 0.44836727669277859, 0.72755671317141346],
[0.38056380696565623, 0.44399837208633719, 0.72636587045135315],
[0.37980403744848751, 0.43961558821222629, 0.72514323778761092],
[0.37908789283110761, 0.43521897612544935, 0.72388798691323131],
[0.378413635091359, 0.43080859411413064, 0.72259931993061044],
[0.37777949753513729, 0.4263845142616835, 0.72127639993530235],
[0.37718371844251231, 0.42194680223454828, 0.71991841524475775],
[0.37662448930806297, 0.41749553747893614, 0.71852454736176108],
[0.37610001286385814, 0.41303079952477062, 0.71709396919920232],
[0.37560846919442398, 0.40855267638072096, 0.71562585091587549],
[0.37514802505380473, 0.4040612609993941, 0.7141193695725726],
[0.37471686019302231, 0.3995566498711684, 0.71257368516500463],
[0.37431313199312338, 0.39503894828283309, 0.71098796522377461],
[0.37393499330475782, 0.39050827529375831, 0.70936134293478448],
[0.3735806215098284, 0.38596474386057539, 0.70769297607310577],
[0.37324816143326384, 0.38140848555753937, 0.70598200974806036],
[0.37293578646665032, 0.37683963835219841, 0.70422755780589941],
[0.37264166757849604, 0.37225835004836849, 0.7024287314570723],
[0.37236397858465387, 0.36766477862108266, 0.70058463496520773],
[0.37210089702443822, 0.36305909736982378, 0.69869434615073722],
[0.3718506155898596, 0.35844148285875221, 0.69675695810256544],
[0.37161133234400479, 0.3538121372967869, 0.69477149919380887],
[0.37138124223736607, 0.34917126878479027, 0.69273703471928827],
[0.37115856636209105, 0.34451911410230168, 0.69065253586464992],
[0.37094151551337329, 0.33985591488818123, 0.68851703379505125],
[0.37072833279422668, 0.33518193808489577, 0.68632948169606767],
[0.37051738634484427, 0.33049741244307851, 0.68408888788857214],
[0.37030682071842685, 0.32580269697872455, 0.68179411684486679],
[0.37009487130772695, 0.3210981375964933, 0.67944405399056851],
[0.36987980329025361, 0.31638410101153364, 0.67703755438090574],
[0.36965987626565955, 0.31166098762951971, 0.67457344743419545],
[0.36943334591276228, 0.30692923551862339, 0.67205052849120617],
[0.36919847837592484, 0.30218932176507068, 0.66946754331614522],
[0.36895355306596778, 0.29744175492366276, 0.66682322089824264],
[0.36869682231895268, 0.29268709856150099, 0.66411625298236909],
[0.36842655638020444, 0.28792596437778462, 0.66134526910944602],
[0.36814101479899719, 0.28315901221182987, 0.65850888806972308],
[0.36783843696531082, 0.27838697181297761, 0.65560566838453704],
[0.36751707094367697, 0.27361063317090978, 0.65263411711618635],
[0.36717513650699446, 0.26883085667326956, 0.64959272297892245],
[0.36681085540107988, 0.26404857724525643, 0.64647991652908243],
[0.36642243251550632, 0.25926481158628106, 0.64329409140765537],
[0.36600853966739794, 0.25448043878086224, 0.64003361803368586],
[0.36556698373538982, 0.24969683475296395, 0.63669675187488584],
[0.36509579845886808, 0.24491536803550484, 0.63328173520055586],
[0.36459308890125008, 0.24013747024823828, 0.62978680155026101],
[0.36405693022088509, 0.23536470386204195, 0.62621013451953023],
[0.36348537610385145, 0.23059876218396419, 0.62254988622392882],
[0.36287643560041027, 0.22584149293287031, 0.61880417410823019],
[0.36222809558295926, 0.22109488427338303, 0.61497112346096128],
[0.36153829010998356, 0.21636111429594002, 0.61104880679640927],
[0.36080493826624654, 0.21164251793458128, 0.60703532172064711],
[0.36002681809096376, 0.20694122817889948, 0.60292845431916875],
[0.35920088560930186, 0.20226037920758122, 0.5987265295935138],
[0.35832489966617809, 0.197602942459778, 0.59442768517501066],
[0.35739663292915563, 0.19297208197842461, 0.59003011251063131],
[0.35641381143126327, 0.18837119869242164, 0.5855320765920552],
[0.35537415306906722, 0.18380392577704466, 0.58093191431832802],
[0.35427534960663759, 0.17927413271618647, 0.57622809660668717],
[0.35311574421123737, 0.17478570377561287, 0.57141871523555288],
[0.35189248608873791, 0.17034320478524959, 0.56650284911216653],
[0.35060304441931012, 0.16595129984720861, 0.56147964703993225],
[0.34924513554955644, 0.16161477763045118, 0.55634837474163779],
[0.34781653238777782, 0.15733863511152979, 0.55110853452703257],
[0.34631507175793091, 0.15312802296627787, 0.5457599924248665],
[0.34473901574536375, 0.14898820589826409, 0.54030245920406539],
[0.34308600291572294, 0.14492465359918028, 0.53473704282067103],
[0.34135411074506483, 0.1409427920655632, 0.52906500940336754],
[0.33954168752669694, 0.13704801896718169, 0.52328797535085236],
[0.33764732090671112, 0.13324562282438077, 0.51740807573979475],
[0.33566978565015315, 0.12954074251271822, 0.51142807215168951],
[0.33360804901486002, 0.12593818301005921, 0.50535164796654897],
[0.33146154891145124, 0.12244245263391232, 0.49918274588431072],
[0.32923005203231409, 0.11905764321981127, 0.49292595612342666],
[0.3269137124539796, 0.1157873496841953, 0.48658646495697461],
[0.32451307931207785, 0.11263459791730848, 0.48017007211645196],
[0.32202882276069322, 0.10960114111258401, 0.47368494725726878],
[0.31946262395497965, 0.10668879882392659, 0.46713728801395243],
[0.31681648089023501, 0.10389861387653518, 0.46053414662739794],
[0.31409278414755532, 0.10123077676403242, 0.45388335612058467],
[0.31129434479712365, 0.098684771934052201, 0.44719313715161618],
[0.30842444457210105, 0.096259385340577736, 0.44047194882050544],
[0.30548675819945936, 0.093952764840823738, 0.43372849999361113],
[0.30248536364574252, 0.091761187397303601, 0.42697404043749887],
[0.29942483960214772, 0.089682253716750038, 0.42021619665853854],
[0.29631000388905288, 0.087713250960463951, 0.41346259134143476],
[0.29314593096985248, 0.085850656889620708, 0.40672178082365834],
[0.28993792445176608, 0.08409078829085731, 0.40000214725256295],
[0.28669151388283165, 0.082429873848480689, 0.39331182532243375],
[0.28341239797185225, 0.080864153365499375, 0.38665868550105914],
[0.28010638576975472, 0.079389994802261526, 0.38005028528138707],
[0.27677939615815589, 0.078003941033788216, 0.37349382846504675],
[0.27343739342450812, 0.076702800237496066, 0.36699616136347685],
[0.27008637749114051, 0.075483675584275545, 0.36056376228111864],
[0.26673233211995284, 0.074344018028546205, 0.35420276066240958],
[0.26338121807151404, 0.073281657939897077, 0.34791888996380105],
[0.26003895187439957, 0.072294781043362205, 0.3417175669546984],
[0.25671191651083902, 0.071380106242082242, 0.33560648984600089],
[0.25340685873736807, 0.070533582926851829, 0.3295945757321303],
[0.25012845306199383, 0.069758206429106989, 0.32368100685760637],
[0.24688226237958999, 0.069053639449204451, 0.31786993834254956],
[0.24367372557466271, 0.068419855150922693, 0.31216524050888372],
[0.24050813332295939, 0.067857103814855602, 0.30657054493678321],
[0.23739062429054825, 0.067365888050555517, 0.30108922184065873],
[0.23433055727563878, 0.066935599661639394, 0.29574009929867601],
[0.23132955273021344, 0.066576186939090592, 0.29051361067988485],
[0.2283917709422868, 0.06628997924139618, 0.28541074411068496],
[0.22552164337737857, 0.066078173119395595, 0.28043398847505197],
[0.22272706739121817, 0.065933790675651943, 0.27559714652053702],
[0.22001251100779617, 0.065857918918907604, 0.27090279994325861],
[0.21737845072382705, 0.065859661233562045, 0.26634209349669508],
[0.21482843531473683, 0.065940385613778491, 0.26191675992376573],
[0.21237411048541005, 0.066085024661758446, 0.25765165093569542],
[0.21001214221188125, 0.066308573918947178, 0.2535289048041211],
[0.2077442377448806, 0.06661453200418091, 0.24954644291943817],
[0.20558051999470117, 0.066990462397868739, 0.24572497420147632],
[0.20352007949514977, 0.067444179612424215, 0.24205576625191821],
[0.20156133764129841, 0.067983271026200248, 0.23852974228695395],
[0.19971571438603364, 0.068592710553704722, 0.23517094067076993],
[0.19794834061899208, 0.069314066071660657, 0.23194647381302336],
[0.1960826032659409, 0.070321227242423623, 0.22874673279569585],
[0.19410351363791453, 0.071608304856891569, 0.22558727307410353],
[0.19199449184606268, 0.073182830649273306, 0.22243385243433622],
[0.18975853639094634, 0.075019861862143766, 0.2193005075652994],
[0.18739228342697645, 0.077102096899588329, 0.21618875376309582],
[0.18488035509396164, 0.079425730279723883, 0.21307651648984993],
[0.18774482037046955, 0.077251588468039312, 0.21387448578597812],
[0.19049578401722037, 0.075311278416787641, 0.2146562337112265],
[0.1931548636579131, 0.073606819040117955, 0.21542362939081539],
[0.19571853588267552, 0.072157781039602742, 0.21617499187076789],
[0.19819343656336558, 0.070974625252738788, 0.21690975060032436],
[0.20058760685133747, 0.070064576149984209, 0.21762721310371608],
[0.20290365333558247, 0.069435248580458964, 0.21833167885096033],
[0.20531725273301316, 0.068919592266397572, 0.21911516689288835],
[0.20785704662965598, 0.068484398797025281, 0.22000133917653536],
[0.21052882914958676, 0.06812195249816172, 0.22098759107715404],
